<anychart>
	<settings>
		<locale>
			<date_time_format>
				<format>%yyyy/%MM/%dd</format>
			</date_time_format>
		</locale>
	</settings>
	<charts>
		<chart>
			<data_plot_settings>
				<ohlc_series>
					<ohlc_style>
						<line thickness="1" color="Rgb(20,20,120)"/>
					</ohlc_style>
					<tooltip_settings enabled="True">
<format>
O: {%Open}{numDecimals:4}
H: {%High}{numDecimals:4}
L: {%Low}{numDecimals:4}
C: {%Close}{numDecimals:4}
</format>
					</tooltip_settings>
				</ohlc_series>
			</data_plot_settings>
			<chart_settings>
				<title>
					<text>OHLC Chart with DateTime X-Axis</text>
				</title>
				<axes>
					<y_axis>
						<title enabled="False"/>
						<labels>
							<format>€{%Value}{numDecimals:1}</format>
						</labels>
					</y_axis>
					<x_axis tickmarks_placement="Center">
						<title enabled="False"/>
						<scale type="DateTime"/>
						<labels>
							<format>{%Value}{dateTimeFormat:%MMM/%dd}</format>
						</labels>
					</x_axis>
				</axes>
			</chart_settings>
			<data>
				<series type="OHLC">
					<point name='2002/01/03'  high='5.70722767918762' low='4.73181895794952' open='5.63614754919936' close='5.00554127235278'/>
					<point name='2002/01/04'  high='6.41358889331964' low='4.8505165585481' open='5.39062543640101' close='5.49474294552557'/>
					<point name='2002/01/05'  high='5.70203507061836' low='4.700284870562' open='5.14462980956467' close='5.66695155549811'/>
					<point name='2002/01/06'  high='5.99792644516881' low='4.17574860019824' open='5.75329858888937' close='5.17430011512859'/>
					<point name='2002/01/07'  high='5.88572836473296' low='4.74677635016612' open='5.76483444300998' close='5.365842967906'/>
					<point name='2002/01/08'  high='6.33930321194492' low='5.21124960586314' open='5.26050765954557' close='5.36368925189132'/>
					<point name='2002/01/09'  high='5.74549166603845' low='5.26050765954557' open='5.66119060710971' close='5.72247304185984'/>
					<point name='2002/01/10'  high='6.46869666305687' low='5.31438786985003' open='5.82991739682204' close='6.17762841726455'/>
					<point name='2002/01/11'  high='6.3198753620293' low='5.19835117051121' open='5.89265229821527' close='5.69394224636726'/>
					<point name='2002/01/12'  high='6.25649220968166' low='5.89265229821527' open='6.13636471525915' close='6.11858847550715'/>
					<point name='2002/01/13'  high='6.44332654424485' low='5.06122808861922' open='6.34179463485577' close='5.55736967995959'/>
					<point name='2002/01/14'  high='6.48589934011502' low='6.02341235941672' open='6.42382243486154' close='6.40327955102007'/>
					<point name='2002/01/15'  high='7.22564981892823' low='5.85868354232775' open='6.96876527426958' close='6.45924351716233'/>
					<point name='2002/01/16'  high='7.25715628430831' low='5.84956239588789' open='7.00055055892155' close='6.35540563689116'/>
					<point name='2002/01/17'  high='7.56277894873336' low='6.05045483649299' open='6.85356335709949' close='6.60239316610766'/>
					<point name='2002/01/18'  high='7.36006001728104' low='6.33576831751752' open='6.77108307624166' close='7.33576569631013'/>
					<point name='2002/01/19'  high='7.20764811100209' low='5.90479573496255' open='6.08781231882106' close='6.42276762245698'/>
					<point name='2002/01/20'  high='6.68683946102868' low='5.95316742110371' open='6.02185774241838' close='6.15996242819044'/>
					<point name='2002/01/21'  high='6.74674400927059' low='4.83807829359634' open='5.85958846291424' close='5.83554295508161'/>
					<point name='2002/01/22'  high='6.58314012635562' low='5.85958846291424' open='6.25168512757389' close='6.55776698552816'/>
					<point name='2002/01/23'  high='6.71377439162312' low='5.70867946109116' open='6.54933307086935' close='6.08171389845188'/>
					<point name='2002/01/24'  high='6.89590911722935' low='5.5967915859283' open='6.23034695497527' close='6.56189058255875'/>
					<point name='2002/01/25'  high='6.35015733926361' low='5.31265874219048' open='5.48723223250425' close='6.26753492896127'/>
					<point name='2002/01/26'  high='5.50417912802583' low='4.79565850803155' open='5.21054870674012' close='5.25574471375436'/>
					<point name='2002/01/27'  high='5.97206268394061' low='4.86488917958284' open='5.23682658998834' close='5.27710704361019'/>
					<point name='2002/01/28'  high='5.88785392561116' low='4.90819042924928' open='5.88605412431101' close='4.92493280447072'/>
					<point name='2002/01/29'  high='6.3671776436651' low='5.55882934055925' open='5.75648496760055' close='6.02639750174302'/>
					<point name='2002/01/30'  high='6.56098950918973' low='5.46756381988109' open='6.34176806340465' close='6.14914345800534'/>
					<point name='2002/01/31'  high='6.60677667094167' low='5.32588496038421' open='5.62423534300423' close='6.04499863473388'/>
					<point name='2002/02/01'  high='6.2664991995541' low='4.48097350330185' open='4.58871883423207' close='5.31017433213592'/>
					<point name='2002/02/02'  high='5.06383608340198' low='4.40060748047889' open='4.4303309580358' close='4.49854914829732'/>
					<point name='2002/02/03'  high='5.19746458175461' low='4.4303309580358' open='5.13662127611398' close='4.97762195261072'/>
					<point name='2002/02/04'  high='5.52027620133354' low='4.23606388248648' open='5.22795925786381' close='5.2030000418844'/>
					<point name='2002/02/05'  high='6.00698950023008' low='4.68157696124463' open='5.91797617707693' close='5.3919352511115'/>
					<point name='2002/02/06'  high='6.52307702141412' low='5.29564555543658' open='6.16177541594971' close='5.9562222452669'/>
					<point name='2002/02/07'  high='6.36151135694241' low='5.20637549713486' open='6.33145436012837' close='5.38566939096166'/>
					<point name='2002/02/08'  high='7.02615682833301' low='5.93603791903637' open='6.46172593371519' close='6.89243653602663'/>
					<point name='2002/02/09'  high='7.37756251796463' low='6.46172593371519' open='7.26145612536778' close='7.13472404386099'/>
					<point name='2002/02/10'  high='7.84611803781306' low='6.55299562457403' open='6.69468640730745' close='7.47137225563948'/>
					<point name='2002/02/11'  high='7.64241885539533' low='6.10083977253491' open='7.41634024418832' close='7.04757697858545'/>
					<point name='2002/02/12'  high='7.44354985161961' low='6.30122348865663' open='6.74672631931839' close='7.1975832740683'/>
					<point name='2002/02/13'  high='7.65498879234108' low='6.35798105126188' open='7.42439646681948' close='6.75027854706674'/>
					<point name='2002/02/14'  high='8.21568812455754' low='7.42439646681948' open='8.14646580128632' close='8.17513938924044'/>
					<point name='2002/02/15'  high='8.3964004341995' low='7.55081670761943' open='8.00082694120985' close='8.03552289174061'/>
					<point name='2002/02/16'  high='8.53701870947248' low='7.45991675936854' open='7.96028649299242' close='8.34471628305963'/>
					<point name='2002/02/17'  high='8.19064155515602' low='6.99115931853995' open='7.24229582364735' close='7.54216341007425'/>
					<point name='2002/02/18'  high='7.84718988783018' low='7.24229582364735' open='7.63098255895218' close='7.81808512789996'/>
					<point name='2002/02/19'  high='8.07971844960551' low='7.27595542937889' open='7.7352239775775' close='7.84235794271081'/>
					<point name='2002/02/20'  high='7.74635031655259' low='6.29526958243234' open='7.17511145581665' close='6.89580933825382'/>
					<point name='2002/02/21'  high='7.71922463294484' low='6.82150042317348' open='6.92414454754521' close='7.40759943294163'/>
					<point name='2002/02/22'  high='7.51099945317421' low='6.92414454754521' open='7.19073481945773' close='7.40086376048551'/>
					<point name='2002/02/23'  high='8.02564200047619' low='7.19073481945773' open='7.47397753629284' close='7.66447494661596'/>
					<point name='2002/02/24'  high='7.73376186423376' low='7.19712897270516' open='7.49084975015925' close='7.38005571049372'/>
					<point name='2002/02/25'  high='8.25303664796709' low='6.86637058922434' open='8.15397578031041' close='7.53843572369751'/>
					<point name='2002/02/26'  high='8.16654990632889' low='6.45876665073887' open='6.80077366272115' close='7.37207487720193'/>
					<point name='2002/02/27'  high='7.486424452685' low='6.61619783484291' open='7.30154861073699' close='6.89466178209363'/>
					<point name='2002/02/28'  high='8.22027847289738' low='7.30154861073699' open='8.20182976294408' close='8.15789933758376'/>
					<point name='2002/03/01'  high='8.69658813443822' low='7.14568869608734' open='7.6796990074435' close='8.08203172752743'/>
					<point name='2002/03/02'  high='7.7672678442366' low='6.69962309304004' open='7.65081022477296' close='6.96171524484119'/>
					<point name='2002/03/03'  high='8.30823041000802' low='7.58741665705467' open='8.30246854987301' close='7.64061616949781'/>
					<point name='2002/03/04'  high='9.13198080273163' low='7.83488357040053' open='8.57142673121247' close='8.49242073720159'/>
					<point name='2002/03/05'  high='9.3638066077145' low='8.57142673121247' open='9.33790235787358' close='9.16697914148887'/>
					<point name='2002/03/06'  high='9.58104686830068' low='8.85409022433234' open='9.40856753312661' close='9.49834376169118'/>
					<point name='2002/03/07'  high='9.60597272575391' low='8.46903775378762' open='9.44603249477658' close='8.68893251464398'/>
					<point name='2002/03/08'  high='9.59366298567363' low='8.48766293518756' open='8.88555004304489' close='8.81540509284414'/>
					<point name='2002/03/09'  high='9.09257156966795' low='8.53780146808216' open='8.60888022037859' close='8.56018869234213'/>
					<point name='2002/03/10'  high='8.62691676983223' low='7.80189611532105' open='8.52192774356229' close='8.088353611684'/>
					<point name='2002/03/11'  high='8.80109754019265' low='7.52742921921567' open='8.45627390460087' close='8.39625557168009'/>
					<point name='2002/03/12'  high='8.75420480986937' low='7.35457982916282' open='8.73074890896652' close='8.35393304519222'/>
					<point name='2002/03/13'  high='8.73561463915012' low='8.0749612218438' open='8.16030040619099' close='8.57431557711354'/>
					<point name='2002/03/14'  high='8.90068038031612' low='8.16030040619099' open='8.81883567618953' close='8.45296090066227'/>
					<point name='2002/03/15'  high='8.87009003621865' low='8.26048820719947' open='8.32687986206479' close='8.5582721283452'/>
					<point name='2002/03/16'  high='8.58687686124101' low='8.32627487352306' open='8.36322694187021' close='8.41243661927534'/>
					<point name='2002/03/17'  high='9.06780829414907' low='7.50005290672004' open='7.57950280589481' close='8.27156268390252'/>
					<point name='2002/03/18'  high='8.37206603000955' low='7.57950280589481' open='8.35249870022636' close='8.32385217136405'/>
					<point name='2002/03/19'  high='9.09985742644626' low='7.97645188788944' open='8.01474783765716' close='8.32095274964618'/>
					<point name='2002/03/20'  high='8.06047030224364' low='7.13422846483606' open='7.36892635982644' close='8.02744178018756'/>
					<point name='2002/03/21'  high='7.93924342962622' low='7.18053465888605' open='7.26062671926694' close='7.59455645841969'/>
					<point name='2002/03/22'  high='8.22797860802384' low='7.26062671926694' open='7.97007465995206' close='8.12092056065702'/>
					<point name='2002/03/23'  high='8.09356532325489' low='6.92189712474962' open='7.67199461142518' close='7.77945530433002'/>
					<point name='2002/03/24'  high='7.88061473136224' low='7.04214857562904' open='7.58429795140754' close='7.49082544650814'/>
					<point name='2002/03/25'  high='8.27646406688716' low='7.08918212340794' open='7.14949111658877' close='7.31937202622306'/>
					<point name='2002/03/26'  high='7.42184079981781' low='6.19082899132603' open='6.99695199798859' close='6.45452375370109'/>
					<point name='2002/03/27'  high='7.22392047510873' low='6.10991907754652' open='6.20681517712307' close='6.94269354849456'/>
					<point name='2002/03/28'  high='6.56670955819539' low='5.5185396114093' open='5.9271912346516' close='6.18448574748248'/>
					<point name='2002/03/29'  high='6.61269641139951' low='5.53629579143242' open='5.8894049696215' close='6.32439903699813'/>
					<point name='2002/03/30'  high='6.32265367691655' low='4.69700248237686' open='5.36840686917304' close='5.40130717969686'/>
					<point name='2002/03/31'  high='6.02434004890542' low='5.19337169462114' open='5.33564583939179' close='5.43998839772845'/>
					<point name='2002/04/01'  high='5.94887086852748' low='5.33564583939179' open='5.51210889441337' close='5.83437380013607'/>
					<point name='2002/04/02'  high='5.51214373705355' low='4.56370984427616' open='5.24800824547693' close='4.66878045206179'/>
					<point name='2002/04/03'  high='6.09027198216559' low='4.83835848622082' open='5.92435351138445' close='5.60893643418877'/>
					<point name='2002/04/04'  high='6.75074982060859' low='5.92435351138445' open='6.07091880758721' close='6.02690667182768'/>
					<point name='2002/04/05'  high='6.47478754866545' low='5.40365509267986' open='5.78138637843453' close='6.30579875356707'/>
					<point name='2002/04/06'  high='6.13238956444389' low='5.01868887743698' open='5.4746401712596' close='5.86937721564718'/>
					<point name='2002/04/07'  high='6.11725699720277' low='5.42108717998972' open='5.92534493736338' close='6.08264677369591'/>
					<point name='2002/04/08'  high='6.17074225004429' low='5.57154050301465' open='5.57238853131429' close='6.15174439082567'/>
					<point name='2002/04/09'  high='6.41453042307045' low='5.57238853131429' open='6.39438808217816' close='6.2313036564547'/>
					<point name='2002/04/10'  high='7.34630124149639' low='6.35869609769805' open='6.50863240517515' close='7.19553269224466'/>
					<point name='2002/04/11'  high='7.44072243612662' low='6.50863240517515' open='7.29625442051622' close='6.91517612354974'/>
					<point name='2002/04/12'  high='7.74049065455353' low='7.29625442051622' open='7.62883917470612' close='7.52813724704933'/>
					<point name='2002/04/13'  high='8.36586166854958' low='6.67751811861614' open='7.34680459203211' close='7.37318672176802'/>
					<point name='2002/04/14'  high='8.15445810521391' low='7.28843574523083' open='7.90154932615066' close='7.33468215094327'/>
					<point name='2002/04/15'  high='8.70894777615618' low='7.90154932615066' open='8.63178882481778' close='8.56530851518629'/>
					<point name='2002/04/16'  high='8.85243079928027' low='7.76727273614183' open='8.30633717270113' close='8.75004172017964'/>
					<point name='2002/04/17'  high='8.50657180945876' low='7.38152578762984' open='8.49572011283983' close='8.08039605520865'/>
					<point name='2002/04/18'  high='8.61279062620612' low='6.80641396419096' open='8.18928849711919' close='7.69342590146976'/>
					<point name='2002/04/19'  high='8.2223324022959' low='8.13287950691839' open='8.2191087150006' close='8.21391383201935'/>
					<point name='2002/04/20'  high='9.0685756599752' low='7.91083382595788' open='8.08833873183838' close='8.58101749651134'/>
					<point name='2002/04/21'  high='8.22047593688597' low='7.98708226904585' open='8.01883011645133' close='8.11595379334669'/>
					<point name='2002/04/22'  high='8.80728088643291' low='7.84005978935883' open='8.05287002621755' close='8.33912464905971'/>
					<point name='2002/04/23'  high='8.39471718115423' low='7.65131468249949' open='8.29399360372799' close='8.16513275768784'/>
					<point name='2002/04/24'  high='8.60484034332135' low='7.60572150299986' open='7.60913708294625' close='8.3110356641186'/>
					<point name='2002/04/25'  high='8.49742587139168' low='7.28396704266422' open='8.48856552478837' close='7.56466185439984'/>
					<point name='2002/04/26'  high='9.28754540451734' low='8.48856552478837' open='9.2622700469337' close='9.22494046864842'/>
					<point name='2002/04/27'  high='9.99535385793233' low='8.73369940306141' open='9.29958836496304' close='9.56314844938516'/>
					<point name='2002/04/28'  high='9.39530085818138' low='8.53515339043212' open='8.86089582057143' close='9.0979966282321'/>
					<point name='2002/04/29'  high='9.50981009656451' low='8.42252062161933' open='8.45232716229012' close='9.08951023152903'/>
					<point name='2002/04/30'  high='9.25578664400043' low='8.45232716229012' open='8.63479247100504' close='8.76118614891224'/>
					<point name='2002/05/01'  high='9.19045473677688' low='7.74144565615034' open='8.4722326824429' close='8.40821073443175'/>
					<point name='2002/05/02'  high='8.67160587049866' low='7.71160528614962' open='7.85875407405742' close='7.847778538695'/>
					<point name='2002/05/03'  high='8.58459990817008' low='7.54881927342236' open='8.08220895347069' close='8.20987156547737'/>
					<point name='2002/05/04'  high='8.9918506998602' low='8.08220895347069' open='8.69490435912341' close='8.59171532271756'/>
					<point name='2002/05/05'  high='8.70844686876749' low='7.65087659568406' open='8.0727116694966' close='7.97748542736472'/>
					<point name='2002/05/06'  high='8.54070059290654' low='8.0216449942494' open='8.34308503334627' close='8.27492618582441'/>
					<point name='2002/05/07'  high='8.64746441798705' low='6.83469961046999' open='7.50667563721133' close='7.8013837707429'/>
					<point name='2002/05/08'  high='8.45751544586483' low='7.36696178122032' open='7.68168044391063' close='7.69207511559907'/>
					<point name='2002/05/09'  high='7.95356560532532' low='7.38287128422439' open='7.70590487007614' close='7.79243462792142'/>
					<point name='2002/05/10'  high='7.98009080337653' low='7.06881756377174' open='7.08919313890054' close='7.22084323039605'/>
					<point name='2002/05/11'  high='7.49251724346822' low='6.20866897209649' open='6.70325583195561' close='7.06320554543134'/>
					<point name='2002/05/12'  high='7.52795665632468' low='6.70325583195561' open='7.16927888621287' close='7.07232148566022'/>
					<point name='2002/05/13'  high='8.1028776671865' low='7.01543690261429' open='8.07459576891672' close='7.53233152695785'/>
					<point name='2002/05/14'  high='8.95436095578522' low='8.07459576891672' open='8.51127020117271' close='8.54631677336542'/>
					<point name='2002/05/15'  high='8.65547161729646' low='7.80374690844702' open='7.85386118270586' close='8.58044957453257'/>
					<point name='2002/05/16'  high='8.70627271494604' low='7.62430188213159' open='8.18711179712947' close='8.38487461724029'/>
					<point name='2002/05/17'  high='8.89585314755895' low='8.18711179712947' open='8.60477918365055' close='8.78210440710113'/>
					<point name='2002/05/18'  high='9.47984687025445' low='7.90685641758256' open='9.34915089015762' close='8.48830279634514'/>
					<point name='2002/05/19'  high='9.84435552814666' low='8.52596079487119' open='9.31255715903364' close='9.34680836708089'/>
					<point name='2002/05/20'  high='10.0138961802197' low='8.93408872359973' open='8.99644355315626' close='9.36965982715934'/>
					<point name='2002/05/21'  high='9.86258530403684' low='8.60724094564509' open='9.82259643902543' close='9.39369878729588'/>
					<point name='2002/05/22'  high='10.1508985008292' low='8.70259147770243' open='10.0286859948539' close='9.49828946887787'/>
					<point name='2002/05/23'  high='10.5319887215172' low='9.08920417676483' open='10.2122413293687' close='9.83692628596141'/>
					<point name='2002/05/24'  high='11.0320913698845' low='10.2122413293687' open='10.4698948065773' close='10.6924669638878'/>
					<point name='2002/05/25'  high='11.3581159195365' low='10.158069473269' open='10.2071184088823' close='10.5315181158793'/>
					<point name='2002/05/26'  high='10.8537726639403' low='10.2071184088823' open='10.7188475600895' close='10.5995981933861'/>
					<point name='2002/05/27'  high='10.9270227392694' low='9.33836925836118' open='10.1664316874391' close='10.0411957451232'/>
					<point name='2002/05/28'  high='10.4062865211276' low='9.81621899126761' open='10.3094707486136' close='10.0789956223206'/>
					<point name='2002/05/29'  high='10.5319294032662' low='9.67025393179748' open='9.94215142501674' close='10.3360833205323'/>
					<point name='2002/05/30'  high='10.74229362745' low='9.94215142501674' open='10.4360090542298' close='9.99246857558082'/>
					<point name='2002/05/31'  high='10.7977236694192' low='10.2773387968446' open='10.49825470962' close='10.5148812096647'/>
					<point name='2002/06/01'  high='10.5377986568433' low='9.69677547209263' open='10.0408678182649' close='10.4423607827127'/>

				</series>
			</data>
		</chart>
	</charts>
</anychart>