<anychart> 
	<dashboard>
		<view type="Dashboard">
			<title enabled="false"/>
			<background>
				<inside_margin top="0"/>
			</background>
			<vbox width="100%" height="100%">
				<view type="Chart" source="main" height="70%" width="100%">
					<margin bottom="0"/>
				</view>
				<view type="Chart" source="secondary" height="30%" width="100%">
					<margin top="0"/>
				</view>
			</vbox>
		</view>
	</dashboard>

	<charts> 
		<chart name="secondary">
			<chart_settings>
				<chart_background enabled="false">
					<inside_margin all="0"/>
				</chart_background>
				<title enabled="false"/>
				<axes>
					<y_axis>
						<labels>
							<format>{%Value}{numDecimals:0,scale:(1000000)|()}</format>
						</labels>
						<title enabled="false"/>
						<major_grid enabled="false"/>
						<minor_grid enabled="false"/>
					</y_axis>
					<x_axis tickmarks_placement="Center">
						<labels enabled="false"/>
						<title enabled="false"/>
						<scale major_interval="10"/>
					</x_axis>
				</axes>
			</chart_settings>

			<data_plot_settings>
				<bar_series group_padding="0">
					<tooltip_settings enabled="True"/>
				</bar_series>
			</data_plot_settings>

			<data>
				<series color="#F1683C">
					<point name="07.08.07" y="20075300"/>
					<point name="06.08.07" y="28948000"/>
					<point name="03.08.07" y="19702100"/>
					<point name="02.08.07" y="21098900"/>
					<point name="01.08.07" y="22030400"/>
					<point name="31.07.07" y="21575800"/>
					<point name="30.07.07" y="20976600"/>
					<point name="27.07.07" y="35783800"/>
					<point name="26.07.07" y="33373300"/>
					<point name="25.07.07" y="21882400"/>
					<point name="24.07.07" y="28981000"/>
					<point name="23.07.07" y="26631500"/>
					<point name="20.07.07" y="38056100"/>
					<point name="19.07.07" y="29537900"/>
					<point name="18.07.07" y="65125900"/>
					<point name="17.07.07" y="53656100"/>
					<point name="16.07.07" y="30804500"/>
					<point name="13.07.07" y="18522700"/>
					<point name="12.07.07" y="20082300"/>
					<point name="11.07.07" y="21970700"/>
					<point name="10.07.07" y="24635500"/>
					<point name="09.07.07" y="17515800"/>
					<point name="06.07.07" y="12284500"/>
					<point name="05.07.07" y="16071900"/>
					<point name="03.07.07" y="11643400"/>
					<point name="02.07.07" y="21011000"/>
					<point name="29.06.07" y="13842500"/>
					<point name="28.06.07" y="17124500"/>
					<point name="27.06.07" y="13997000"/>
					<point name="26.06.07" y="25324000"/>
					<point name="25.06.07" y="21232200"/>
					<point name="22.06.07" y="33796900"/>
					<point name="21.06.07" y="17885800"/>
					<point name="20.06.07" y="33496400"/>
					<point name="19.06.07" y="65967500"/>
					<point name="18.06.07" y="70919400"/>
					<point name="15.06.07" y="23816900"/>
					<point name="14.06.07" y="18919400"/>
					<point name="13.06.07" y="31210700"/>
					<point name="12.06.07" y="22203600"/>
					<point name="11.06.07" y="14856500"/>
					<point name="08.06.07" y="18618500"/>
					<point name="07.06.07" y="34232300"/>
					<point name="06.06.07" y="33508200"/>
					<point name="05.06.07" y="20494800"/>
					<point name="04.06.07" y="13428800"/>
					<point name="01.06.07" y="12398800"/>
					<point name="31.05.07" y="15859100"/>
					<point name="30.05.07" y="16046800"/>
					<point name="29.05.07" y="13981500"/>
					<point name="25.05.07" y="10334600"/>
					<point name="24.05.07" y="19122900"/>
					<point name="23.05.07" y="27964400"/>
					<point name="22.05.07" y="19131300"/>
					<point name="21.05.07" y="18955900"/>
					<point name="18.05.07" y="35487200"/>
					<point name="17.05.07" y="23535000"/>
					<point name="16.05.07" y="32944800"/>
					<point name="15.05.07" y="22226800"/>
					<point name="14.05.07" y="20895900"/>
					<point name="11.05.07" y="13838800"/>
				</series>
			</data>
		</chart>
		
		<chart name="main">
			<chart_settings>
				<chart_background enabled="false">
					<inside_margin all="0"/>
				</chart_background>
				<title enabled="True"><text>ACME Corp. Stock Prices: 11.05.07 - 07.08.07</text></title>
				<axes>
					<y_axis>
						<labels>
							<format>{%Value}{numDecimals:0}</format>
						</labels>
						<title enabled="false"/>
						<scale maximum="32" inverted="false"/>
						<major_grid interlaced="false"/>
					</y_axis>
					<x_axis tickmarks_placement="Center" position="Normal">
						<title enabled="false"/>
						<scale major_interval="10" inverted="false"/>
					</x_axis>
				</axes>
			</chart_settings>

			<data_plot_settings>
				<range_area_series>
					<range_area_style>
	    				<start_line enabled="false" thickness="1" color="DarkColor(%Color)"/>
	    				<end_line enabled="false" thickness="1" color="DarkColor(%Color)"/>
	    				<fill type="Solid" color="%Color" opacity="0.6"/>
	    				<states>
	    					<hover>
	    						<fill type="Solid" color="LightColor(%Color)" opacity="0.6"/>
	    					</hover>
	    				</states>
	    			</range_area_style>
    			
	    			<start_point>
		    			<tooltip_settings enabled="true">
		    				<position anchor="Float" valign="Top" halign="Center"/>
		    				<format>{%YRangeStart}{numDecimals:3} - {%YRangeEnd}{numDecimals:3}</format>
		    			</tooltip_settings>
		    		</start_point>
		    		
		    		<end_point>
		    			<tooltip_settings enabled="false"/>
		    		</end_point>
				</range_area_series>

				<line_series>
					<marker_settings enabled="true">
						<marker type="None"/>
						<states>
				
							<hover>
								<marker type="Circle" size="7"/>
							</hover>
						</states>    				
					</marker_settings>
					<tooltip_settings enabled="true">
						<format>{%Value}{numDecimals:5}</format>
					</tooltip_settings>
					<line_style>
						<line thickness="1"/>
					</line_style>
				</line_series>

				<ohlc_series>
					<ohlc_style>
						<line thickness="1" color="Black" caps="Square"/>
					</ohlc_style>
					<tooltip_settings enabled="True">
<format>
H: {%Hight}
L: {%Low}
O: {%Open}
C: {%Close}
</format>		
					</tooltip_settings>
				</ohlc_series>
			</data_plot_settings>

			<data>
				<series name="Bollinger Band" type="RangeSplineArea">
					<point name="07.08.07" start="22.258032033902" end="25.4889359321959"/>
					<point name="06.08.07" start="22.2381666799343" end="25.3786666401314"/>
					<point name="03.08.07" start="22.2646752576289" end="25.3541494847422"/>
					<point name="02.08.07" start="22.351151387828" end="25.293697224344"/>
					<point name="01.08.07" start="22.4525580936985" end="25.195883812603"/>
					<point name="31.07.07" start="22.5727587647169" end="25.0649824705663"/>
					<point name="30.07.07" start="22.615611475491" end="25.0677770490181"/>
					<point name="27.07.07" start="22.6132951454669" end="25.0574097090663"/>
					<point name="26.07.07" start="22.6301690560976" end="25.1586618878048"/>
					<point name="25.07.07" start="22.5611733265837" end="25.5141533468326"/>
					<point name="24.07.07" start="22.5307199313896" end="25.8450601372208"/>
					<point name="23.07.07" start="22.4759114363302" end="26.2021771273396"/>
					<point name="20.07.07" start="22.3814852838885" end="26.6625294322229"/>
					<point name="19.07.07" start="22.329872112167" end="27.2562557756661"/>
					<point name="18.07.07" start="22.2394563687459" end="27.8690872625082"/>
					<point name="17.07.07" start="21.9240703578069" end="29.0713592843861"/>
					<point name="16.07.07" start="21.812522351567" end="29.613955296866"/>
					<point name="13.07.07" start="21.7905091214527" end="30.0539817570947"/>
					<point name="12.07.07" start="21.7801924456099" end="30.5486151087802"/>
					<point name="11.07.07" start="21.8250372642247" end="30.8819254715507"/>
					<point name="10.07.07" start="21.9384132069328" end="31.1846735861345"/>
					<point name="09.07.07" start="22.161256767491" end="31.3734864650181"/>
					<point name="06.07.07" start="22.4604705168376" end="31.4020589663248"/>
					<point name="05.07.07" start="22.7301730821014" end="31.4071538357971"/>
					<point name="03.07.07" start="23.075282464312" end="31.279435071376"/>
					<point name="02.07.07" start="23.4888727296016" end="30.9937545407968"/>
					<point name="29.06.07" start="23.8701829341171" end="30.7576341317659"/>
					<point name="28.06.07" start="24.37101840654" end="30.3199631869199"/>
					<point name="27.06.07" start="24.791784218615" end="30.01093156277"/>
					<point name="26.06.07" start="25.0933572728443" end="29.8622854543115"/>
					<point name="25.06.07" start="25.425715490675" end="29.61756901865"/>
					<point name="22.06.07" start="25.8087650221504" end="29.2099699556992"/>
					<point name="21.06.07" start="26.1473627984766" end="28.8807744030469"/>
					<point name="20.06.07" start="26.3248926451067" end="28.7702147097866"/>
					<point name="19.06.07" start="26.4936901365961" end="28.6471197268079"/>
					<point name="18.06.07" start="26.4307185674103" end="28.8615628651793"/>
					<point name="15.06.07" start="26.4999748869929" end="28.8145502260142"/>
					<point name="14.06.07" start="26.6042255158895" end="28.7140489682209"/>
					<point name="13.06.07" start="26.6431307564529" end="28.6992384870942"/>
					<point name="12.06.07" start="26.7121412686811" end="28.6152174626379"/>
					<point name="11.06.07" start="26.7550747383997" end="28.5863505232005"/>
					<point name="08.06.07" start="26.7692772911645" end="28.5864454176711"/>
					<point name="07.06.07" start="26.7502625758866" end="28.6064748482268"/>
					<point name="06.06.07" start="26.7972853923045" end="28.5799292153909"/>
					<point name="05.06.07" start="26.783728754541" end="28.791542490918"/>
					<point name="04.06.07" start="26.7608993321351" end="29.0967013357298"/>
					<point name="01.06.07" start="26.6982987495954" end="29.4694025008091"/>
					<point name="31.05.07" start="26.6761979819332" end="29.7311040361336"/>
					<point name="30.05.07" start="26.6753026623903" end="29.8528946752193"/>
					<point name="29.05.07" start="26.6710036429932" end="29.9649927140135"/>
					<point name="25.05.07" start="26.6649239816591" end="30.1181520366818"/>
					<point name="24.05.07" start="26.7069333280674" end="30.1886333438653"/>
					<point name="23.05.07" start="26.7142754376783" end="30.3149491246434"/>
					<point name="22.05.07" start="26.7071004565491" end="30.5182990869018"/>
					<point name="21.05.07" start="26.6717633151346" end="30.8469733697308"/>
					<point name="18.05.07" start="26.5706493402039" end="31.2937013195923"/>
					<point name="17.05.07" start="26.671971354434" end="31.2800572911321"/>
					<point name="16.05.07" start="26.7676578857188" end="31.3751842285624"/>
					<point name="15.05.07" start="26.885335608266" end="31.354328783468"/>
					<point name="14.05.07" start="27.0767083929953" end="31.3105832140094"/>
					<point name="11.05.07" start="27.1574611912334" end="31.5540776175331"/>
				</series>
				
				<series name="MA(20)" type="Line" color="Red">
					<point name="07.08.07" y="23.335"/>
					<point name="06.08.07" y="23.285"/>
					<point name="03.08.07" y="23.2945"/>
					<point name="02.08.07" y="23.332"/>
					<point name="01.08.07" y="23.367"/>
					<point name="31.07.07" y="23.4035"/>
					<point name="30.07.07" y="23.433"/>
					<point name="27.07.07" y="23.428"/>
					<point name="26.07.07" y="23.473"/>
					<point name="25.07.07" y="23.5455"/>
					<point name="24.07.07" y="23.6355"/>
					<point name="23.07.07" y="23.718"/>
					<point name="20.07.07" y="23.8085"/>
					<point name="19.07.07" y="23.972"/>
					<point name="18.07.07" y="24.116"/>
					<point name="17.07.07" y="24.3065"/>
					<point name="16.07.07" y="24.413"/>
					<point name="13.07.07" y="24.545"/>
					<point name="12.07.07" y="24.703"/>
					<point name="11.07.07" y="24.844"/>
					<point name="10.07.07" y="25.0205"/>
					<point name="09.07.07" y="25.232"/>
					<point name="06.07.07" y="25.441"/>
					<point name="05.07.07" y="25.6225"/>
					<point name="03.07.07" y="25.81"/>
					<point name="02.07.07" y="25.9905"/>
					<point name="29.06.07" y="26.166"/>
					<point name="28.06.07" y="26.354"/>
					<point name="27.06.07" y="26.5315"/>
					<point name="26.06.07" y="26.683"/>
					<point name="25.06.07" y="26.823"/>
					<point name="22.06.07" y="26.9425"/>
					<point name="21.06.07" y="27.0585"/>
					<point name="20.06.07" y="27.14"/>
					<point name="19.06.07" y="27.2115"/>
					<point name="18.06.07" y="27.241"/>
					<point name="15.06.07" y="27.2715"/>
					<point name="14.06.07" y="27.3075"/>
					<point name="13.06.07" y="27.3285"/>
					<point name="12.06.07" y="27.3465"/>
					<point name="11.06.07" y="27.3655"/>
					<point name="08.06.07" y="27.375"/>
					<point name="07.06.07" y="27.369"/>
					<point name="06.06.07" y="27.3915"/>
					<point name="05.06.07" y="27.453"/>
					<point name="04.06.07" y="27.5395"/>
					<point name="01.06.07" y="27.622"/>
					<point name="31.05.07" y="27.6945"/>
					<point name="30.05.07" y="27.7345"/>
					<point name="29.05.07" y="27.769"/>
					<point name="25.05.07" y="27.816"/>
					<point name="24.05.07" y="27.8675"/>
					<point name="23.05.07" y="27.9145"/>
					<point name="22.05.07" y="27.9775"/>
					<point name="21.05.07" y="28.0635"/>
					<point name="18.05.07" y="28.145"/>
					<point name="17.05.07" y="28.208"/>
					<point name="16.05.07" y="28.3035"/>
					<point name="15.05.07" y="28.375"/>
					<point name="14.05.07" y="28.488"/>
					<point name="11.05.07" y="28.623"/>
				</series>
				
				<series name="Stock" type="OHLC">
					<point name="07.08.07" open="22.75" high="23.7" low="22.69" close="23.44"/>
					<point name="06.08.07" open="23.03" high="23.15" low="22.44" close="22.97"/>
					<point name="03.08.07" open="23.2" high="23.39" low="22.87" close="22.92"/>
					<point name="02.08.07" open="22.65" high="23.7" low="22.65" close="23.36"/>
					<point name="01.08.07" open="23.17" high="23.4" low="22.85" close="23.25"/>
					<point name="31.07.07" open="23.88" high="23.93" low="23.24" close="23.25"/>
					<point name="30.07.07" open="23.55" high="23.88" low="23.38" close="23.62"/>
					<point name="27.07.07" open="23.98" high="24.49" low="23.47" close="23.49"/>
					<point name="26.07.07" open="24.4" high="24.49" low="23.62" close="24.03"/>
					<point name="25.07.07" open="25.01" high="25.32" low="24.59" close="24.68"/>
					<point name="24.07.07" open="24.8" high="25.34" low="24.73" close="24.84"/>
					<point name="23.07.07" open="25.43" high="25.46" low="24.98" close="24.99"/>
					<point name="20.07.07" open="25.7" high="25.89" low="25.2" close="25.35"/>
					<point name="19.07.07" open="26.32" high="26.34" low="25.92" close="26.03"/>
					<point name="18.07.07" open="26.07" high="26.72" low="26.02" close="26.2"/>
					<point name="17.07.07" open="26.74" high="27.8" low="26.7" close="27.53"/>
					<point name="16.07.07" open="26.48" high="26.74" low="26.13" close="26.7"/>
					<point name="13.07.07" open="26.87" high="26.97" low="26.5" close="26.58"/>
					<point name="12.07.07" open="26.7" high="26.97" low="26.34" close="26.96"/>
					<point name="11.07.07" open="27.03" high="27.05" low="26.55" close="26.69"/>
					<point name="10.07.07" open="27.09" high="27.57" low="26.96" close="26.97"/>
					<point name="09.07.07" open="26.92" high="27.33" low="26.82" close="27.2"/>
					<point name="06.07.07" open="27.01" high="27.14" low="26.93" close="27.1"/>
					<point name="05.07.07" open="26.92" high="27.14" low="26.9" close="26.99"/>
					<point name="03.07.07" open="26.95" high="27.25" low="26.9" close="27"/>
					<point name="02.07.07" open="27.19" high="27.27" low="26.76" close="26.86"/>
					<point name="29.06.07" open="27.21" high="27.38" low="26.93" close="27.13"/>
					<point name="28.06.07" open="27.44" high="27.49" low="27.12" close="27.25"/>
					<point name="27.06.07" open="27.51" high="27.66" low="27.4" close="27.58"/>
					<point name="26.06.07" open="27.73" high="28.18" low="27.36" close="27.71"/>
					<point name="25.06.07" open="27.6" high="27.77" low="27.34" close="27.64"/>
					<point name="22.06.07" open="27.68" high="27.79" low="27.31" close="27.38"/>
					<point name="21.06.07" open="27.69" high="27.94" low="27.55" close="27.67"/>
					<point name="20.06.07" open="27.89" high="28.17" low="27.66" close="27.66"/>
					<point name="19.06.07" open="29.4" high="29.4" low="27.54" close="27.63"/>
					<point name="18.06.07" open="27.72" high="28.34" low="27.5" close="28.12"/>
					<point name="15.06.07" open="27.49" high="27.52" low="27.19" close="27.31"/>
					<point name="14.06.07" open="27.38" high="27.64" low="27.15" close="27.3"/>
					<point name="13.06.07" open="27.12" high="27.41" low="26.61" close="27.38"/>
					<point name="12.06.07" open="27.3" high="27.66" low="26.98" close="27.05"/>
					<point name="11.06.07" open="27.27" high="27.52" low="27.15" close="27.35"/>
					<point name="08.06.07" open="27.02" high="27.45" low="26.96" close="27.39"/>
					<point name="07.06.07" open="27.34" high="27.73" low="26.98" close="26.98"/>
					<point name="06.06.07" open="28.05" high="28.11" low="27.3" close="27.44"/>
					<point name="05.06.07" open="28.4" high="28.59" low="28.1" close="28.23"/>
					<point name="04.06.07" open="28.6" high="28.78" low="28.4" close="28.59"/>
					<point name="01.06.07" open="28.9" high="29.13" low="28.61" close="28.78"/>
					<point name="31.05.07" open="28.76" high="28.85" low="28.49" close="28.7"/>
					<point name="30.05.07" open="28.19" high="28.38" low="28" close="28.38"/>
					<point name="29.05.07" open="28.36" high="28.73" low="28.2" close="28.4"/>
					<point name="25.05.07" open="28.44" high="28.73" low="28.34" close="28.58"/>
					<point name="24.05.07" open="28.65" high="28.88" low="28.25" close="28.41"/>
					<point name="23.05.07" open="29.1" high="29.37" low="28.53" close="28.61"/>
					<point name="22.05.07" open="29.33" high="29.35" low="28.78" close="28.92"/>
					<point name="21.05.07" open="29.62" high="29.86" low="29.32" close="29.35"/>
					<point name="18.05.07" open="28.9" high="29.8" low="28.78" close="29.75"/>
					<point name="17.05.07" open="28.99" high="29.13" low="28.49" close="28.57"/>
					<point name="16.05.07" open="28.89" high="29.37" low="28.25" close="29.21"/>
					<point name="15.05.07" open="29.16" high="29.42" low="28.75" close="28.81"/>
					<point name="14.05.07" open="29.79" high="30" low="29.08" close="29.31"/>
					<point name="11.05.07" open="29.62" high="30.08" low="29.53" close="30.05"/>
			  </series>
			</data>
		</chart>
	</charts>
</anychart>
