<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AnyChart 6.0 with HTML5 Support Available</title>
	<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/</link>
	<description>AnyChart team members and AnyChart users discuss AnyChart here.</description>
	<pubDate>Thu, 17 May 2012 04:31:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Timothy Loginov</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-128309</link>
		<author>Timothy Loginov</author>
		<pubDate>Fri, 13 Apr 2012 17:49:40 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-128309</guid>
		<description>Jason,

no, for the moment there is no such option.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>no, for the moment there is no such option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-128291</link>
		<author>Jason</author>
		<pubDate>Fri, 13 Apr 2012 16:01:07 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-128291</guid>
		<description>Does Oracle have a license for the HTML5 version so that it can be included in Oracle's Application Express (Apex) product?</description>
		<content:encoded><![CDATA[<p>Does Oracle have a license for the HTML5 version so that it can be included in Oracle&#8217;s Application Express (Apex) product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Loginov</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-125537</link>
		<author>Timothy Loginov</author>
		<pubDate>Wed, 28 Mar 2012 15:08:51 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-125537</guid>
		<description>Jorge,

we will release a roadmap soon, but we hope it will happen this spring.</description>
		<content:encoded><![CDATA[<p>Jorge,</p>
<p>we will release a roadmap soon, but we hope it will happen this spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Rusconi</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-125523</link>
		<author>Jorge Rusconi</author>
		<pubDate>Wed, 28 Mar 2012 14:00:56 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-125523</guid>
		<description>When you consider releasing a version that includes angular gauges in html5?</description>
		<content:encoded><![CDATA[<p>When you consider releasing a version that includes angular gauges in html5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Loginov</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-122086</link>
		<author>Timothy Loginov</author>
		<pubDate>Tue, 13 Mar 2012 16:20:30 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-122086</guid>
		<description>Osman, 

we are aware of this problem in 6.0.8 and we will soon make an update, that fixes it.</description>
		<content:encoded><![CDATA[<p>Osman, </p>
<p>we are aware of this problem in 6.0.8 and we will soon make an update, that fixes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Loginov</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-122083</link>
		<author>Timothy Loginov</author>
		<pubDate>Tue, 13 Mar 2012 16:19:52 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-122083</guid>
		<description>Craig,

it should be fine, that must have been a temporary glitch.</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>it should be fine, that must have been a temporary glitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osman Akdemir</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-120548</link>
		<author>Osman Akdemir</author>
		<pubDate>Tue, 06 Mar 2012 14:34:57 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-120548</guid>
		<description>Hi, 

We are facing a problem with HTML5 on IE and mobile devices. Therefore i wanted to make sure that the HTML5 chart is working ok on the mobile device or IE. Then i tried to open AnyChart HTML5 examples on the IE 8 and IE9 but i was not able to do. Because they are giving an error that says; "this.F is null or not an object." 

This error happens for all the HTML5 examples of Anychart. Try this link;

http://www.anychart.com/products/anychart/gallery/samples/Simple-Single-Series-2D-Column-Chart.html#html-view

Thanks,
Osman.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>We are facing a problem with HTML5 on IE and mobile devices. Therefore i wanted to make sure that the HTML5 chart is working ok on the mobile device or IE. Then i tried to open AnyChart HTML5 examples on the IE 8 and IE9 but i was not able to do. Because they are giving an error that says; &#8220;this.F is null or not an object.&#8221; </p>
<p>This error happens for all the HTML5 examples of Anychart. Try this link;</p>
<p><a href="http://www.anychart.com/products/anychart/gallery/samples/Simple-Single-Series-2D-Column-Chart.html#html-view" rel="nofollow">http://www.anychart.com/products/anychart/gallery/samples/Simple-Single-Series-2D-Column-Chart.html#html-view</a></p>
<p>Thanks,<br />
Osman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-119346</link>
		<author>Craig</author>
		<pubDate>Tue, 28 Feb 2012 04:24:11 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-119346</guid>
		<description>Timothy

when will the trial version of anyCharts 6.08 be ready please as it is still 6.07?

thanks
Craig</description>
		<content:encoded><![CDATA[<p>Timothy</p>
<p>when will the trial version of anyCharts 6.08 be ready please as it is still 6.07?</p>
<p>thanks<br />
Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Loginov</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-118092</link>
		<author>Timothy Loginov</author>
		<pubDate>Mon, 20 Feb 2012 17:49:29 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-118092</guid>
		<description>Sean,

all the latest versions do support SVG, yet there was an issue in 6.0.7 release of AnyChart that prevented correct rendering, the issue will be fixed in 6.0.8 update.</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>all the latest versions do support SVG, yet there was an issue in 6.0.7 release of AnyChart that prevented correct rendering, the issue will be fixed in 6.0.8 update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean power</title>
		<link>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-116619</link>
		<author>sean power</author>
		<pubDate>Fri, 10 Feb 2012 18:30:15 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2011/09/05/anychart-60-with-html5-support-available/#comment-116619</guid>
		<description>it appears that your SVG is not supported by Firefox browser, is this true and if so will this be fixed?</description>
		<content:encoded><![CDATA[<p>it appears that your SVG is not supported by Firefox browser, is this true and if so will this be fixed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

