<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AnyChart Launches Charts for SharePoint</title>
	<link>http://www.anychart.com/blog/2008/03/07/anychart-launches-charts-for-sharepoint/</link>
	<description>AnyChart team members and AnyChart users discuss AnyChart here.</description>
	<pubDate>Sun, 14 Mar 2010 22:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sandra</title>
		<link>http://www.anychart.com/blog/2008/03/07/anychart-launches-charts-for-sharepoint/#comment-15648</link>
		<author>Sandra</author>
		<pubDate>Wed, 04 Feb 2009 03:45:57 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2008/03/07/anychart-launches-charts-for-sharepoint/#comment-15648</guid>
		<description>Anychart sounds like a good way create financial data on Sharepoint. It sounds like if you have a lot of financial information that needs to have a high level chart that also shows detail. I thought this site gave some good comparison info on dashboard capabilities of Sharepoint as well: www.itstrategists.com/Business_Intelligence.aspx</description>
		<content:encoded><![CDATA[<p>Anychart sounds like a good way create financial data on Sharepoint. It sounds like if you have a lot of financial information that needs to have a high level chart that also shows detail. I thought this site gave some good comparison info on dashboard capabilities of Sharepoint as well: <a href="http://www.itstrategists.com/Business_Intelligence.aspx" rel="nofollow">www.itstrategists.com/Business_Intelligence.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
