<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New article &#8220;Creating interactive digital dashboards from scratch&#8221; by Tim Loginov</title>
	<link>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/</link>
	<description>AnyChart team members and AnyChart users discuss AnyChart here.</description>
	<pubDate>Thu, 17 May 2012 04:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Timothy Loginov</title>
		<link>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-131259</link>
		<author>Timothy Loginov</author>
		<pubDate>Thu, 26 Apr 2012 17:15:30 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-131259</guid>
		<description>Nikhil,

please contact our support team at http://www.anychart.com/supportdesk/ and they will help you with this.</description>
		<content:encoded><![CDATA[<p>Nikhil,</p>
<p>please contact our support team at <a href="http://www.anychart.com/supportdesk/" rel="nofollow">http://www.anychart.com/supportdesk/</a> and they will help you with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-131239</link>
		<author>Nikhil</author>
		<pubDate>Thu, 26 Apr 2012 15:17:33 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-131239</guid>
		<description>I have created a bubble chart through anychart and want to change the background color of the chart in three colors like red amber &#38; green. Please help.</description>
		<content:encoded><![CDATA[<p>I have created a bubble chart through anychart and want to change the background color of the chart in three colors like red amber &amp; green. Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kvantttiummm</title>
		<link>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-11439</link>
		<author>Kvantttiummm</author>
		<pubDate>Wed, 03 Dec 2008 09:05:31 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-11439</guid>
		<description>I dnt understood that!!!!!!!!!!!!!!. im not stuppied</description>
		<content:encoded><![CDATA[<p>I dnt understood that!!!!!!!!!!!!!!. im not stuppied</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: attevastany</title>
		<link>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-6241</link>
		<author>attevastany</author>
		<pubDate>Sun, 05 Oct 2008 21:40:33 +0000</pubDate>
		<guid>http://www.anychart.com/blog/2007/10/29/new-article-creating-interactive-digital-dashboards-from-scratch-by-tim-loginov/#comment-6241</guid>
		<description>Hi, everybody!

I think, that this is a great forum. Very intresting and useful.
But I can't find the search function, cause I want faster find the topics that could be intresting for me to express my opinion...
Please help me with search function on this forum!</description>
		<content:encoded><![CDATA[<p>Hi, everybody!</p>
<p>I think, that this is a great forum. Very intresting and useful.<br />
But I can&#8217;t find the search function, cause I want faster find the topics that could be intresting for me to express my opinion&#8230;<br />
Please help me with search function on this forum!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

